VSU250755 INA Slewing Ring Bearings
VSU250755 INA Slewing Ring Bearings Industries DGB BEARING IMPORTED LTD and Applications ? We 2.5 mm Aa - Cage-Cone Backface Clearance sell discount Slewing Ring Bearings online as well as cheap M738200 Series machinery parts.
| Brand Name: | INA | 
| Model Number: | VSU250755 | 
| Aa - Cage-Cone Backface Clearance: | 2.5 mm | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 41300 lbf | 
| Series: | M738200 | 
| WPD: | 250.9 mm | 
| R - Cone Backface To Clear Radius3: | 3.050 mm | 
| d: | 190 mm | 
| db - Cone Backface Backing Diameter: | 206 mm | 
| a - Effective Center Location4: | 10.9 mm | 
Product Details
| Aa - Cage-Cone Backface Clearance | 2.5 mm | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 41300 lbf | 
| Series | M738200 | 
| WPD | 250.9 mm | 
| R - Cone Backface To Clear Radius3 | 3.050 mm | 
| d | 190 mm | 
| db - Cone Backface Backing Diameter | 206 mm | 
| a - Effective Center Location4 | 10.9 mm | 
| C1 - Dynamic Radial Rating (1 million revolutions)6 | 407000 N | 
| C90 - Dynamic Radial Rating (90 million revolutions)5 | 105000 N | 
| G2 - Heat Generation Factor (Rib-Roller End) | 146.7 | 
| DD | 229.9 mm | 
| K - Factor8 | 1.22 | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 86200 N | 
| B - Cone Width | 44.000 mm | 
| da - Cone Frontface Backing Diameter | 200 mm | 
| G1 - Heat Generation Factor (Roller-Raceway) | 653.1 | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 159000 lbf | 
| Cg - Geometry Factor | 0.126 | 
| Cone Part Number | JM738249 | 
Related News
Recommended Products
Top Products
            10 mm x 30 mm x 9 mm skf 7200 BECBP Single row angular contact ball bearings
            20 mm x 35 mm x 16 mm skf GE 20 TXE-2LS Radial spherical plain bearings
            skf 95X170X13 HMS5 V Radial shaft seals for general industrial applications
            100 mm x 180 mm x 60.3 mm SNR 23220.EAKW33C2 Double row spherical roller bearings
            NTN 6208 Bearing
        
    
                




