No. | Brand | d | C | b | E | H | F | e | r |
7212ACDGB/P4A | SKF | 70mm | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | 90mm | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | 120mm | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 15mm | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | 190mm | - | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | 10mm | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | 105mm | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | 50mm | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | 25mm | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | 25mm | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | 65mm | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | 50mm | - | - | - | - | - | - | - |
7014CDGA/P4A | SKF | 45 | 103 | - | - | - | - | - | 1.5 |
7011ACDGB/P4A | SKF | 100mm | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | 50mm | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | 140mm | - | - | - | - | - | - | - |
BSA212CGA | SKF | 170mm | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 2.1 |
71909CDGB/P4A | SKF | 36.512mm | - | - | - | - | - | - | - |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Weight:111.40 KGS; Clearance:C5; Availability:In Stock; D:440mm; d:260mm; Dynamic Load Rating (kN):3160; Static Load Rating (kN):4800; Reference Speed Rating (r/min):580; SKU:24152embw33w45ac5-ti; Limiting Speed Rating (r/min):540; B:180mm; Cage Type:Brass; |
7014ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; d:260mm; B:104mm; Availability:In Stock; D:400mm; Cage Type:Brass; SKU:23052-mb-qbl; Weight:0.02 KGS; Clearance:Standard; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0.02 KGS; Cage Type:Steel; D:110mm; Availability:In Stock; SKU:6212-2rs/c3-qbl; Clearance:C3; B:22mm; d:60mm; Seals or Shields:Two Rubber Seals; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13mm; Static Load Rating (kN):30; Fatigue Load Rating (kN):1.18; Oil Limiting Speed (r/min):14000; Preload:Light; Grease Limiting Speed (r/min):9000; d:105mm; Dynamic Load Rating (kN):22.9; Weight:0.32 KGS; SKU:71821cdga/p4-skf; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; D:130mm; Cage Type:Plastic; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | DA_:12; D_:100; rb:1; db max:64; DI_:66; B_:25; SBRG:22; mass:0.799; DE_:90; D_a max:92; SDM_:78; ra:1.5; C0:122; hidTable:ecat_NSCLDR; dd min:73; KBRG:4152; C:101; C_conv:101000; Oil rpm:7100; Fw:66; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Clearance:C4; Static Load Rating (kN):240; Dynamic Load Rating (kN):212; B:31mm; SKU:22215ek/c4-skf; Availability:In Stock; Limiting Speed Rating (r/min):6300; Fatigue Load Rating (kN):26.5; D:130mm; Reference Speed Rating (r/min):4800; Weight:0.02 KGS; Cage Type:Steel; d:75mm; Seals or Shields:Open Type; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):1160; Cage Type:Brass; Clearance:C3; B:102mm; Oil Limiting Speed (r/min):1500; Seals or Shields:Open Type; Static Load Rating (kN):1590; Grease Limiting Speed (r/min):1200; SKU:22328came4c3-nsk; D:300mm; Availability:In Stock; d:140mm; Weight:35.40 KGS; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | PCD:145.5; D_:200; Prod_Type3:SABB_SA_TB; d:95; KBRG:1354; X1:1; r:3; groove inner:115.262; hidYobi:2319K; Y0:1.8; Y2:2.6; C0:64.5; LangID:1; SRIX:0.125; da:108; D_a:187; SRI:16.29; yobi:2319K; cyl count:13; Y3:1.7; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B_:35; Z_:22; SRE:11.56; ALPHA_:30; SDM_:187.5; LangID:1; DE_:209.856; d:150; GRS rpm:1900; mass:9.5; r:2.1; D_:225; da:162; SREX:0.08; C0:305; D_a:213; r1:1.1; m0:0.895; 2B_:70; Prod_Type3:ACBB_SR_MM_DT; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | ra max:1; DI_:43; hidYobi:NN3007; LangID:1; mass:0.258; C0:50; Prod_Type3:CRB_SR_NN_CB; SDM_:49; d1a min:41; r:1; C:39.5; d:35; Oil rpm:12000; yobi:NN3007; D_:62; KBRG:4218; B_:20; DA_:6; Z_:20; Ew:55; |
7014CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video