No. | Brand | d | C | b | E | H | F | e | r |
NN3009TN/SP | SKF | 15 mm | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | 65mm | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | 200 | 550 | - | - | - | - | - | - |
NN3013KTN/SP | SKF | 15mm | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | 1.75 Inch | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | 50mm | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | 360mm | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | 90mm | - | - | - | - | - | - | - |
BSD60120CGA | SKF | 75mm | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | 55mm | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | 25mm | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | 120mm | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 15mm | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | 140mm | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | 25 | 57 | - | - | - | - | - | - |
71911CDGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | 110mm | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | 60mm | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | 140mm | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | 750 mm | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | 55mm | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | 30mm | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | 50mm | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | 110mm | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | 4mm | - | - | - | - | - | - | - |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; with cylindrical bore:1 600 min-1; Static (Cor):5.5 mm; Grease:770 kN; B:60 mm; Oil:83.150 kN; with tapered bore:2 000 min-1; rs (min):2 mm; D:180 mm; Dynamic (Cr):3 mm; Pu:413 kN; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:110mm; Weight:0.02 KGS; SKU:set-365-timken; Availability:In Stock; Static Load Rating (kN):125; d:66.675mm; Dynamic Load Rating (kN):98.9; B:22mm; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | hidTable:ecat_NSCLDRD; DA_:23; DI_:219; DE_:265; yobi:NN3038; C0:1080; KBRG:4218; D_a max:279; d1a min:203; B_:75; d:190; Prod_Type3:CRB_SR_NN_CB; GRS rpm:2000; SDM_:242; Z_:28; r:2.1; Ew:265; ra max:2; LangID:1; Oil rpm:2400; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Static Load Rating (kN):209.4; Cage Type:Plastic; B:38mm; Availability:In Stock; Weight:6.29 KGS; D:280mm; Speed Rating (r/min):4600; Seals or Shields:Open Type; Dynamic Load Rating (kN):24.3; SKU:2mm9340wicrsul-timke; d:200mm; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | SKU:3211jc3-qbl; B:33.3mm; Cage Type:Steel; Clearance:C3; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; d:55mm; D:100mm; |
NN3013TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Reference Speed Rating (r/min):17100; Static Load Rating (kN):7.1; Cage Type:Plastic; Weight:0.07 KGS; B:15.9mm; d:15mm; Seals or Shields:Two Metal Shields; Limiting Speed Rating (r/min):14000; D:35mm; Fatigue Load Rating (kN):0.36; Availability:In Stock; SKU:3202-b-2z-tvh-c3-fag; Clearance:C3; Dynamic Load Rating (kN):11.8; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0:128; SREX:0.04; da min:189; DE_:236.431; r:2; hidYobi:6936ZZS; DA_:21.431; SRI:11.09; da max:198.5; SRIN:-0.04; SBRG:19; mass:4.16; SREN:-0.04; ra:2; SRIX:0.04; SRE:11.09; fo:16.4; B_:33; KBRG:6141; D_a:241; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | PCD:145.5; D_:200; Prod_Type3:SABB_SA_TB; d:95; KBRG:1354; X1:1; r:3; groove inner:115.262; hidYobi:2319K; Y0:1.8; Y2:2.6; C0:64.5; LangID:1; SRIX:0.125; da:108; D_a:187; SRI:16.29; yobi:2319K; cyl count:13; Y3:1.7; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Limiting Speed Rating (r/min):2700; Static Load Rating (kN):574; Clearance:C3; SKU:23024kejw33c3-timken; B:46mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):408; Weight:4.00 KGS; D:180mm; Reference Speed Rating (r/min):3300; Availability:In Stock; Cage Type:Steel; d:120mm; |
7014CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Dynamic Load Rating (kN):143; Seals or Shields:Open Type; Cage Type:Steel; Weight:5.03 KGS; Reference Speed Rating (r/min):4500; Static Load Rating (kN):166; D:150mm; Fatigue Load Rating (kN):8.5; d:70mm; Availability:In Stock; B:63.5mm; Limiting Speed Rating (r/min):4000; SKU:3314-fag; |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video