No. | Brand | d | C | b | E | H | F | e | r |
7209ACDGB/P4A | SKF | 240mm | - | - | - | - | - | - | - |
BSD60120CGA | SKF | 75mm | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | 10mm | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | 35mm | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | 35 | - | - | - | - | 58 | - | 1 |
7210ACD/P4ADGB | SKF | 55mm | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | 60mm | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | 30mm | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | 200 | 550 | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | 20mm | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | 15mm | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | 100mm | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | 1.75 Inch | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | 39 | - | - | - | - | - | 1 |
7012CDGA/P4A | SKF | 35mm | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | 15 mm | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | 130mm | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | 150mm | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | 120mm | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | 160mm | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | 140mm | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | 40mm | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | 130mm | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | 64.5 | - | - | - | - | - | - |
7014ACDGA/P4A | SKF | 80mm | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | 55mm | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | 260mm | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | 600 | 12700 | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | 190.5 | 1010 | - | - | - | - | - | - |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | hidYobi:NNU4921; C:161; KBRG:4248; GRS rpm:3800; C0:315; da min:111.5; Fw:117; Z_:33; dc min:120; yobi:NNU4921; D_a max:138.5; Prod_Type3:CRB_SR_NNU_CB; DI_:117; ra max:1; da max:116; D_:145; DE_:135; SDM_:126; B_:40; d1a min:113; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Plastic; d:25mm; Availability:In Stock; SKU:2mm9105wicrsuh-timke; D:47mm; Clearance:Standard; Static Load Rating (kN):12.9; Speed Rating (r/min):30900; Dynamic Load Rating (kN):7.4; Seals or Shields:Open Type; Weight:0.08 KGS; B:12mm; |
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Limiting Speed (r/min):28000; Availability:In Stock; D:72mm; Fatigue Load Rating (kN):0.44; Weight:0.13 KGS; Dynamic Load Rating (kN):13.5; Preload:Light; Static Load Rating (kN):10.4; Seals or Shields:Open Type; Clearance:Standard; B:12mm; Cage Type:Plastic; Grease Limiting Speed (r/min):17000; d:50mm; SKU:71910cd/p4aqbca-skf; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Static Load Rating (kN):209.4; Cage Type:Plastic; B:38mm; Availability:In Stock; Weight:6.29 KGS; D:280mm; Speed Rating (r/min):4600; Seals or Shields:Open Type; Dynamic Load Rating (kN):24.3; SKU:2mm9340wicrsul-timke; d:200mm; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):38000; Weight:0.02 KGS; SKU:6000zz-timken; d:10mm; Availability:In Stock; Limiting Speed Rating (r/min):26000; Static Load Rating (kN):2; Cage Type:Steel; Clearance:Standard; B:8mm; D:26mm; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):4.6; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Open Type; SKU:klnj1/8-rhp; d:0.125 Inch; Weight:0.20 KGS; B:0.1563 Inch; Availability:In Stock; D:0.375 Inch; Clearance:Standard; |
BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Seals or Shields:Open Type; D:52mm; B:20.6mm; d:25mm; Limiting Speed Rating (r/min):12000; SKU:3205a-skf; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):14.3; Cage Type:Steel; Dynamic Load Rating (kN):21.6; Reference Speed Rating (r/min):12000; Weight:0.02 KGS; Fatigue Load Rating (kN):0.6; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:18mm; Dynamic Load Rating (kN):30.7; Clearance:Standard; Condition:New; Seals or Shields:Non-Contact Seal; Static Load Rating (kN):23.2; Cage Type:Steel; Fatigue Load Rating (kN):0.98; Reference Speed Rating (r/min):15000; D:95mm; Weight:0.02 KGS; d:60mm; Limiting Speed Rating (r/min):9500; Availability:In Stock; SKU:6012-2rz-skf; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Availability:In Stock; d:45mm; Dynamic Load Rating (kN):59.5; Clearance:Standard; Static Load Rating (kN):39.5; Cage Type:Plastic; SKU:7309beat85-nsk; Seals or Shields:Open Type; Weight:0.87 KGS; D:100mm; B:25mm; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SDM_:59.994; 2B_:32; m0:0.349; r:1; DA_:8.731; B_:16; C:37.5; d:45; D_:75; hidTable:ecat_NSANGB; SRI:4.54; KBRG:7321; GRS rpm:6000; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; LangID:1; SRIX:0.04; C_conv:37500; ra:1; DE_:68.777; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video