No. | Brand | d | C | b | E | H | F | e | r |
71910CD/P4ADGA | SKF | 160mm | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | 100mm | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | 50mm | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | 200mm | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | 25mm | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | 5 |
71812ACDGA/P4 | SKF | 220mm | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | 150mm | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | 55 | 201 | - | - | - | - | - | 2 |
7010CD/P4ADBA | SKF | 190 | - | - | - | - | - | - | 2.1 |
7213ACD/P4ADGA | SKF | 30mm | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | 260mm | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | 18700 | - | - | - | - | - | 9.5 |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | 0.6 |
NN3010TN/SP | SKF | 45mm | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | 25 | 57 | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | 1.75 Inch | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | 220mm | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | 12mm | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | 75mm | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | 45 | 66.5 | - | - | - | - | - | 1.1 |
71811CD/P4DGA | SKF | 55mm | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | 50mm | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | 75mm | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | 2.559inch | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | 110mm | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | 120mm | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; Dynamic Load Rating (kN):22; Clearance:C3; Seals or Shields:Open Type; d:45mm; Cage Type:Plastic; Grease Limiting Speed (r/min):7100; D:85mm; Availability:In Stock; Oil Limiting Speed (r/min):8500; Static Load Rating (kN):7.35; B:19mm; SKU:1209ktnc3-nsk; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; D:85mm; Clearance:Standard; SKU:2209kj-qbl; B:23mm; d:45mm; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13mm; Static Load Rating (kN):30; Fatigue Load Rating (kN):1.18; Oil Limiting Speed (r/min):14000; Preload:Light; Grease Limiting Speed (r/min):9000; d:105mm; Dynamic Load Rating (kN):22.9; Weight:0.32 KGS; SKU:71821cdga/p4-skf; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; D:130mm; Cage Type:Plastic; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Clearance:C3; Weight:0.01 KGS; D:16mm; Cage Type:Steel; Reference Speed Rating (r/min):95000; SKU:625-2z/c3-skf; Dynamic Load Rating (kN):1.14; Availability:In Stock; Limiting Speed Rating (r/min):48000; Fatigue Load Rating (kN):0.016; Static Load Rating (kN):0.38; d:5mm; Seals or Shields:Two Metal Shields; B:5mm; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:150mm; B:80mm; D:250mm; SKU:23130emw33c3-timken; Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):1390; Cage Type:Brass; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):1600; Dynamic Load Rating (kN):1000; Availability:In Stock; Weight:15.50 KGS; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Availability:In Stock; B:114mm; Weight:0.02 KGS; SKU:22332-mb-c4-fag; Dynamic Load Rating (kN):1680; Cage Type:Brass; Fatigue Load Rating (kN):158; Clearance:C4; Seals or Shields:Open Type; D:340mm; Reference Speed Rating (r/min):1460; d:160mm; Static Load Rating (kN):1990; Limiting Speed Rating (r/min):2100; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | E:mm; s:5 mm; rs (min):6 mm; d2:360 mm; B:82 mm; Pu:136.150 kN; d2 (max):mm; Static (Coa):1753 kN; r1s (min):6 mm; b1:mm; b:mm; F:480 mm; Dynamic (Ca):1076 kN; D:540 mm; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:105mm; SKU:7321bep-skf; Dynamic Load Rating (kN):203; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):193; Clearance:Standard; B:49mm; Seals or Shields:Open Type; D:225mm; Fatigue Load Rating (kN):6.4; Limiting Speed Rating (r/min):3400; Reference Speed Rating (r/min):3400; Weight:0.02 KGS; |
7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Brass; Clearance:C3; Availability:In Stock; Static Load Rating (kN):234; d:50mm; B:40mm; Dynamic Load Rating (kN):197; Oil Limiting Speed (r/min):4800; Grease Limiting Speed (r/min):3800; Weight:1.78 KGS; D:110mm; SKU:22310came4c3-nsk; Seals or Shields:Open Type; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:3mm9324wicrdux-timke; Speed Rating (r/min):6900; Seals or Shields:Open Type; d:120mm; D:165mm; Static Load Rating (kN):58.3; Clearance:Standard; B:22mm; Dynamic Load Rating (kN):62.3; Weight:1.24 KGS; Cage Type:Plastic; Availability:In Stock; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video