No. | Brand | d | C | b | E | H | F | e | r |
71911ACD/P4ATBTA | SKF | 50mm | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | 2mm | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | 140mm | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | 60mm | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | 90mm | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | 150mm | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | 70mm | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | 85 | - | - | - | - | - | 2 |
7012CDGB/P4A | SKF | 105mm | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | 240mm | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | 30mm | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | 440mm | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | 85mm | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | 110mm | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | 15mm | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | 145 | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | 3.188 Inch | 80.975 Millimeter | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | 25mm | - | - | - | - | - | - | - |
S7013CE/P4ADGA | SKF | - | 53 | - | - | - | - | - | - |
7014ACDGA/P4A | SKF | 80mm | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | 170mm | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | 2 |
71810ACDGA/P4 | SKF | 260mm | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | 10mm | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | 120mm | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | 45 | 66.5 | - | - | - | - | - | 1.1 |
71912ACD/P4ATBTA | SKF | 35mm | - | - | - | - | - | - | - |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:55mm; Reference Speed Rating (r/min):3550; Cage Type:Steel; D:160mm; Seals or Shields:Open Type; Static Load Rating (kN):450; d:75mm; Clearance:Standard; Fatigue Load Rating (kN):40.5; Limiting Speed Rating (r/min):4300; Dynamic Load Rating (kN):445; Availability:In Stock; Weight:0.02 KGS; SKU:22315-e1-k-fag; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2mm; SKU:mr62-zen; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; B:2.5mm; D:6mm; Availability:In Stock; Weight:0.20 KGS; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | DA_:12; D_:100; rb:1; db max:64; DI_:66; B_:25; SBRG:22; mass:0.799; DE_:90; D_a max:92; SDM_:78; ra:1.5; C0:122; hidTable:ecat_NSCLDR; dd min:73; KBRG:4152; C:101; C_conv:101000; Oil rpm:7100; Fw:66; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):1080; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C4; B:96mm; Reference Speed Rating (r/min):1600; Availability:In Stock; Limiting Speed Rating (r/min):2200; D:270mm; Static Load Rating (kN):1460; Fatigue Load Rating (kN):137; Cage Type:Steel; d:150mm; SKU:23230cc/c4w33-skf; |
S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | SKU:22264kembw33w45ac3-t; Limiting Speed Rating (r/min):780; B:150mm; Cage Type:Brass; Seals or Shields:Open Type; Dynamic Load Rating (kN):3720; d:320mm; Static Load Rating (kN):5000; Availability:In Stock; D:580mm; Clearance:C3; Reference Speed Rating (r/min):900; Weight:177.10 KGS; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Cage Type:Plastic; Preload:Light; Dynamic Load Rating (kN):43.6; Grease Limiting Speed (r/min):9000; B:18mm; Oil Limiting Speed (r/min):15000; SKU:71917acd/p4aqbca-skf; Weight:0.53 KGS; Clearance:Standard; D:120mm; d:85mm; Static Load Rating (kN):45.5; Availability:In Stock; Fatigue Load Rating (kN):1.93; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ALPHA_:30; Prod_Type3:ACBB_SR_MM_DB; yobi:7305AWDB; ao:42.1; hidTable:ecat_NSANGB; DI_:32.318; SRE:5.78; GRS rpm:6700; r1:0.6; B_:17; DE_:54.676; D_:62; SREX:0.05; Oil rpm:9000; rb:0.6; d:25; SRIX:0.05; ra:1; SBRG:3; mass:0.47; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | hidYobi:232/600CAMKE4; D_:1090; GRS rpm:200; ALP2:35; DI_:737.77; SIR:155; SDM_:853.442; ALPHA_:0.237; C:12700; Y1:1.8; D_a max:1046; X1:1; ra:8; da min:644; bomp:232/600CAMKE4; Oil rpm:260; B_:388; SBRG:32; d:600; hidTable:ecat_NSSPHR; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | LangID:1; D_a:178; B_:36; ALP21:40; SRIX:0.1; hidYobi:7221BWDT; Oil rpm:2400; C_conv:231000; D_:190; yobi:7221BWDT; KBRG:7331; Z_:15; GRS rpm:1700; C:231; SBRG:2; ALPHA_:40; 2B_:72; SRI:14.03; r1:1.1; ra:2; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | DI_:46.2; r1:1.1; Macha rpm:14000; DA_:12; mass:0.809; SDM_:58.2; D_a max:72; dc min:48; ra:1.5; db max:45; hidTable:ecat_NSCLDR; hidYobi:NU2307EM; r:1.5; Fw:46.2; dd min:53; d:35; C0:101; LangID:1; GRS rpm:6700; rb:1; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video