No. | Brand | d | C | b | E | H | F | e | r |
7213CD/P4ADGA | SKF | 40mm | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | 90mm | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | 1.75 Inch | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | 3 Inch | - | - | - | - | - | - | - |
7213CD/P4ADGB | SKF | 75mm | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | 70mm | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | 30mm | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | 25 | 57 | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | 65mm | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | 150 | - | - | - | - | - | - | 2.1 |
7011CEGA/P4A | SKF | 66.675mm | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | 75mm | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 15mm | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | 45 | 37.5 | - | - | - | - | - | 1 |
71812CDGA/P4 | SKF | 60mm | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | 50mm | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | 65mm | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | 85mm | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | 35mm | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | 50mm | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | 25mm | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | 80mm | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | 100mm | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | 55mm | - | - | - | - | - | - | - |
7011ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DT; B_:26; DI_:90.832; KBRG:7321; LangID:1; ALPHA_:30; 2B_:52; D_:140; r1:1; SRI:9.91; hidYobi:7216AWDT; SDM_:109.996; mass:2.92; da:90; C:145; SRIX:0.08; DE_:129.16; DA_:19.05; SRE:9.91; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | LangID:1; D_a:178; B_:36; ALP21:40; SRIX:0.1; hidYobi:7221BWDT; Oil rpm:2400; C_conv:231000; D_:190; yobi:7221BWDT; KBRG:7331; Z_:15; GRS rpm:1700; C:231; SBRG:2; ALPHA_:40; 2B_:72; SRI:14.03; r1:1.1; ra:2; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Limiting Speed (r/min):13700; SKU:7016acega/p4a-skf; B:22mm; Oil Limiting Speed (r/min):21000; D:125mm; Preload:Light; Static Load Rating (kN):26.5; Seals or Shields:Open Type; d:80mm; Availability:In Stock; Weight:0.85 KGS; Dynamic Load Rating (kN):32.5; Clearance:Standard; Fatigue Load Rating (kN):1.12; Cage Type:Plastic; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Availability:In Stock; SKU:22208-e1-c3-fag; D:80mm; Weight:0.02 KGS; Reference Speed Rating (r/min):6200; Fatigue Load Rating (kN):11.8; B:23mm; d:40mm; Static Load Rating (kN):91; Seals or Shields:Open Type; Cage Type:Steel; Clearance:C3; Dynamic Load Rating (kN):101; Limiting Speed Rating (r/min):10000; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Steel; Weight:0.02 KGS; Availability:In Stock; D:460mm; Fatigue Load Rating (kN):295; Static Load Rating (kN):3450; d:300mm; Clearance:C3; Dynamic Load Rating (kN):2160; Limiting Speed Rating (r/min):1820; SKU:23060-e1-c3-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):1000; B:118mm; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cr:10000; SREX:0.065; B_:24; Oil rpm:4300; DA_:15.081; D_a:141; ALP21:35; DI_:109.75; DE_:140.222; SRI:7.84; SRIX:0.065; mass:1.6; ra:1.5; da:109; SRE:7.84; D_:150; SDM_:125; LangID:1; r:1.5; KBRG:7764; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:w6306-2z-skf; Condition:New; d:30mm; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):22000; Fatigue Load Rating (kN):0.64; Availability:In Stock; Cage Type:Steel; Weight:0.02 KGS; Clearance:Standard; B:19mm; Limiting Speed Rating (r/min):11000; D:72mm; Dynamic Load Rating (kN):22.9; Static Load Rating (kN):15; |
71913ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SKU:qj209-tvp-c3-fag; Cage Type:Plastic; Dynamic Load Rating (kN):64; Limiting Speed Rating (r/min):8500; Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):57; B:19mm; Availability:In Stock; D:85mm; d:45mm; Fatigue Load Rating (kN):2.9; Weight:0.47 KGS; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | hidYobi:7004AWDB; C:17.6; B_:12; GRS rpm:12000; 2B_:24; Oil rpm:16000; C0:13.2; DA_:6.35; m0:0.25; DE_:37.388; rb:0.3; SRI:3.3; ALPHA_:30; yobi:7004AWDB; mass:0.136; SBRG:10; SREX:0.04; KBRG:7121; Z_:13; C_conv:17600; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | GRS rpm:2600; KBRG:7224; SRI:10.73; SRIX:0.08; B_:33; r:2; r1:1; 2B_:66; SRE:10.73; hidYobi:7026ADF; DI_:144.224; LangID:1; DA_:20.638; Z_:21; SDM_:164.983; hidTable:ecat_NSANGB; SBRG:10; ra:2; C0:251; DE_:185.742; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video