No. | Brand | d | C | b | E | H | F | e | r |
7212CDGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | 45 | 63 | - | - | - | - | - | 1.1 |
7213CD/P4ADGB | SKF | 75mm | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | 90mm | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | 80mm | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | 190 | - | - | - | - | - | - | 2.1 |
7013ACD/P4AQBCA | SKF | 12 | 12.8 | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | 95 | 286 | - | - | - | - | - | 2.1 |
BEAM050115-2RS | SKF | 200mm | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | 40mm | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | 60mm | - | - | - | - | - | - | - |
7213ACDGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | 65mm | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | 140mm | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | mm | mm | - | 127 mm | - | - |
7209CD/P4ADGA | SKF | 17mm | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | 35 | 19.6 | - | - | - | - | - | - |
BSD45100CGA | SKF | 40mm | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | 120 | 72 | - | - | - | - | - | 1.1 |
71911CD/P4ADGB | SKF | 110mm | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | 220mm | - | - | - | - | - | - | - |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Availability:In Stock; Reference Speed Rating (r/min):4900; Weight:3.00 KGS; SKU:22312emw841-timken; Limiting Speed Rating (r/min):4100; Cage Type:Brass; Clearance:Standard; B:46mm; Dynamic Load Rating (kN):306; Static Load Rating (kN):307; Seals or Shields:Open Type; d:60mm; D:130mm; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Oil Limiting Speed (r/min):30000; Weight:0.24 KGS; B:16mm; SKU:7009cd/p4adgb-skf; Dynamic Load Rating (kN):28.6; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.95; Preload:Medium; Clearance:Standard; D:75mm; Grease Limiting Speed (r/min):19000; Cage Type:Plastic; Availability:In Stock; d:45mm; Static Load Rating (kN):22.4; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | db max:57; da:56.5; D_a max:83.5; Z_:17; C:69; yobi:NU210ET; DA_:11; dc min:62; hidYobi:NU210ET; db min:56.5; r:1.1; d:50; Fw:59.5; D_:90; TSR rpm:8000; DE_:81.5; Prod_Type3:CRB_SR_NU; SDM_:70.5; C_conv:69000; KBRG:4142; |
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating (kN):9.6; Clearance:C3; Weight:0.71 KGS; Seals or Shields:Open Type; B:23mm; Availability:In Stock; Fatigue Load Rating (kN):0.6; Reference Speed Rating (r/min):10000; d:40mm; Cage Type:Plastic; SKU:1308-k-tvh-c3-fag; D:90mm; Limiting Speed Rating (r/min):8500; Dynamic Load Rating (kN):30; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C_conv:19100; hidYobi:7911C; fo:16.3; DI_:60.345; hidTable:ecat_NSANGB; SRIX:0.04; D_:80; ALPHA_:15; a:15.5; SRE:3.71; yobi:7911C; C0:17.7; ra:1; SRI:3.71; GRS rpm:12000; KBRG:7014; B_:13; da:61; SBRG:19; D_a:74; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | yobi:7201CTYNDF; db:17; SREX:0.03; SRE:3.1; DI_:16.011; m0:0.247; SDM_:21.973; d:12; DE_:27.936; rb:0.6; ALP21:15; hidTable:ecat_NSANGB; B_:10; C:12.8; hidYobi:7201CTYNDF; LangID:1; C_conv:12800; ra:0.6; GRS rpm:30000; ALPHA_:15; |
7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:0.9744inch; d:2.559inch; D:4.724inch; Clearance:Standard; Availability:In Stock; SKU:30213a-qbl; Cage Type:Steel; Weight:0.02 KGS; Seals or Shields:Open Type; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.20 KGS; Fatigue Load Rating (kN):2.45; B:22mm; Static Load Rating (kN):81.5; d:180mm; Seals or Shields:Open Type; Cage Type:Brass; Availability:In Stock; SKU:61836ma-skf; D:225mm; Clearance:Standard; Dynamic Load Rating (kN):62.4; Reference Speed Rating (r/min):5600; Limiting Speed Rating (r/min):3400; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DI_:220; TSR rpm:1900; D_b max:344; B_:72; C_conv:795000; Ew:310; C0:1010; D_a max:344; C:795; GRS rpm:1600; DE_:310; hidTable:ecat_NSCLDR; Z_:15; ra:3; d:170; hidYobi:NF334M; mass:37.6; D_b min:316; KBRG:4124; DA_:45; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; D:360mm; Availability:In Stock; Static Load Rating (kN):2120; d:240mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):1330; B:92mm; SKU:23048-e1-k-fag; Dynamic Load Rating (kN):1350; Fatigue Load Rating (kN):194; Limiting Speed Rating (r/min):2240; |
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video