No. | Brand | d | C | b | E | H | F | e | r |
71910ACDGA/P4A | SKF | 70mm | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | 130mm | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | 15mm | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | 105mm | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | 260mm | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | 240mm | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | 35mm | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | 40mm | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | 25mm | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | 2mm | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | 70mm | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | 1.75 Inch | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | 65mm | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 15mm | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | 80mm | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | 80 | 299 | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | 75mm | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | 200mm | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | 15mm | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | 150mm | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | 35mm | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | 110 | 250 | - | - | - | - | - | 2.1 |
BTW60CTN9/SP | SKF | 20mm | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | 140mm | - | - | - | - | - | - | - |
BSD50100CGA | SKF | 85mm | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | 50mm | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | 50 | 69 | - | - | - | - | - | 1.1 |
71911CDGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SDM_:59.994; 2B_:32; m0:0.349; r:1; DA_:8.731; B_:16; C:37.5; d:45; D_:75; hidTable:ecat_NSANGB; SRI:4.54; KBRG:7321; GRS rpm:6000; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; LangID:1; SRIX:0.04; C_conv:37500; ra:1; DE_:68.777; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C_conv:86000; hidYobi:7211CDT; Oil rpm:12000; fo:14.5; ALP21:15; Prod_Type3:ACBB_SR_MM_DT; SRIX:0.065; r1:1; SBRG:2; hidTable:ecat_NSANGB; m0:0.572; DA_:14.288; SRE:7.43; DE_:91.741; C0:80; DI_:63.122; C:86; 2B_:42; yobi:7211CDT; ra:1.5; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):58.5; d:90mm; Weight:1.23 KGS; Clearance:Standard; B:24mm; Availability:In Stock; Limiting Speed Rating (r/min):4500; Fatigue Load Rating (kN):2.65; D:140mm; Cage Type:Steel; SKU:6018-2z-fag; Static Load Rating (kN):50; Reference Speed Rating (r/min):6000; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | KBRG:7124; SRI:23.11; yobi:7240ADB; 2B_:116; hidYobi:7240ADB; DE_:324.687; ra:3; LangID:1; DI_:235.269; C:550; d:200; ALPHA_:30; B_:58; SRIX:0.16; Z_:17; Oil rpm:1600; SRE:23.11; C_conv:550000; SREX:0.16; D_:360; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C_conv:50500; r1:0.6; D_:72; DA_:10; Z_:14; Macha rpm:12000; Prod_Type3:CRB_SR_NJ; yobi:NJ207ET7; SDM_:54; C0:50; dd min:50; KBRG:4152; hidTable:ecat_NSCLDR; D_a max:65.5; B_:17; TSR rpm:10000; SBRG:2; d:35; hidYobi:NJ207ET7; Oil rpm:10000; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Clearance:C4; Static Load Rating (kN):240; Dynamic Load Rating (kN):212; B:31mm; SKU:22215ek/c4-skf; Availability:In Stock; Limiting Speed Rating (r/min):6300; Fatigue Load Rating (kN):26.5; D:130mm; Reference Speed Rating (r/min):4800; Weight:0.02 KGS; Cage Type:Steel; d:75mm; Seals or Shields:Open Type; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; d:15mm; B:15.9mm; SKU:3202btnc3-qbl; Cage Type:Plastic; Clearance:C3; D:35mm; |
NN3012KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | db:50; hidYobi:7209AWDF; m0:0.5; B_:19; mass:0.822; D_:85; Z_:14; ALPHA_:30; KBRG:7221; ra:1; r1:0.6; rb:0.6; C:64.5; ao:18.5; ALP21:30; SREX:0.05; SBRG:2; C0:57.5; Oil rpm:7500; C_conv:64500; |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0.02 KGS; D:90mm; d:40mm; Fatigue Load Rating (kN):14.3; B:23mm; Dynamic Load Rating (kN):109; Limiting Speed Rating (r/min):9500; Cage Type:Steel; Reference Speed Rating (r/min):5200; Availability:In Stock; SKU:21308-e1-c3-fag; Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):107; |
7012CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Weight:0.02 KGS; Static Load Rating (kN):5.1; d:35mm; D:72mm; SKU:1207tn-nsk; Oil Limiting Speed (r/min):10000; Clearance:Standard; B:17mm; Grease Limiting Speed (r/min):8500; Cage Type:Plastic; Dynamic Load Rating (kN):15.9; Seals or Shields:Open Type; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video