No. | Brand | d | C | b | E | H | F | e | r |
7011CE/P4ADGA | SKF | 75mm | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | 25mm | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | 10mm | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | 60mm | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | 17mm | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | 25mm | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | 260mm | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | 140mm | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | 25mm | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | 110mm | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | 100mm | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | 160mm | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | 150mm | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | 110mm | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | 12mm | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | 30mm | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | 105mm | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | 190 | - | - | - | - | - | - | 2.1 |
BSD45100CGB | SKF | 0.375 inch | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | 170mm | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | 45mm | - | - | - | - | - | - | - |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:88mm; d:170mm; SKU:23134cc/c3w33-qbl; Clearance:C3; Seals or Shields:Open Type; D:280mm; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Static Load Rating (kN):1200; Grease Limiting Speed (r/min):670; D:250mm; d:150mm; Dynamic Load Rating (kN):380; Oil Limiting Speed (r/min):1000; SKU:51330-nsk; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; Weight:15.00 KGS; B:80mm; |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0.02 KGS; D:90mm; d:40mm; Fatigue Load Rating (kN):14.3; B:23mm; Dynamic Load Rating (kN):109; Limiting Speed Rating (r/min):9500; Cage Type:Steel; Reference Speed Rating (r/min):5200; Availability:In Stock; SKU:21308-e1-c3-fag; Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):107; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:51.5; Z_:15; SBRG:22; Prod_Type3:CRB_SR_NU; dd min:61; D_:85; hidTable:ecat_NSCLDR; db min:51.5; Fw:54.5; C:76; rb:1; GRS rpm:6700; LangID:1; SDM_:65.5; hidYobi:NU2209EM; r1:1.1; KBRG:4145; mass:0.595; DI_:54.5; db max:52; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating (kN):134; Minimum Load Factor:0.11; Fatigue Load Rating (kN):4.9; Seals or Shields:Open Type; Dynamic Load Rating (kN):44.2; d:75mm; D:100mm; Limiting Speed Rating (r/min):4300; Clearance:Standard; Cage Type:Steel; B:19mm; SKU:51115-skf; Weight:0.40 KGS; Reference Speed Rating (r/min):3200; Availability:In Stock; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | LangID:1; D_a:178; B_:36; ALP21:40; SRIX:0.1; hidYobi:7221BWDT; Oil rpm:2400; C_conv:231000; D_:190; yobi:7221BWDT; KBRG:7331; Z_:15; GRS rpm:1700; C:231; SBRG:2; ALPHA_:40; 2B_:72; SRI:14.03; r1:1.1; ra:2; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:70 mm; Grease:2 200 min-1; H:27 mm; Oil:3 000 min-1; rs (min):1 mm; static Cor:199.000 kN; dynamic Cr:76.860 kN; Pu:9.050 kN; D1:72 mm; D:105 mm; d1:105 mm; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):38000; Clearance:Standard; Fatigue Load Rating (kN):0.036; Static Load Rating (kN):0.83; SKU:61800-2z-skf; B:5mm; Weight:0.20 KGS; Cage Type:Steel; Availability:In Stock; Dynamic Load Rating (kN):1.72; Seals or Shields:Two Metal Shields; d:10mm; Reference Speed Rating (r/min):80000; D:19mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B_:35; Z_:22; SRE:11.56; ALPHA_:30; SDM_:187.5; LangID:1; DE_:209.856; d:150; GRS rpm:1900; mass:9.5; r:2.1; D_:225; da:162; SREX:0.08; C0:305; D_a:213; r1:1.1; m0:0.895; 2B_:70; Prod_Type3:ACBB_SR_MM_DT; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; d:15mm; B:15.9mm; SKU:3202btnc3-qbl; Cage Type:Plastic; Clearance:C3; D:35mm; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video