No. | Brand | d | C | b | E | H | F | e | r |
7010ACD/P4ADBB | SKF | 150 | 1160 | - | - | - | - | - | - |
7010CEGB/P4A | SKF | 30mm | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 15mm | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | 150mm | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | 2.559inch | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | 15mm | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | 140mm | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | 85 | - | - | - | - | - | 2 |
7013ACEGA/P4A | SKF | 600 | 12700 | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | 40mm | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | 260mm | - | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | 140mm | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | 10mm | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | 35mm | - | - | - | - | - | - | - |
BSD60120CGA | SKF | 75mm | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | 35mm | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | 140mm | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | 150mm | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | 4mm | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | 50mm | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | 50mm | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | 45mm | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | 85mm | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | 30mm | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | 120mm | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | 0.125 Inch | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | 7 Inch | - | - | - | - | - | - | - |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:75mm; Weight:1.19 KGS; SKU:6215du-nsk; Seals or Shields:Single Rubber Seal; D:130mm; B:25mm; Cage Type:Steel; Availability:In Stock; Static Load Rating (kN):49.5; Grease Limiting Speed (r/min):3200; Clearance:Standard; Dynamic Load Rating (kN):66; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | d:190mm; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):1640; Limiting Speed Rating (r/min):2380; Static Load Rating (kN):1760; Fatigue Load Rating (kN):159; SKU:22238-e1-k-fag; B:92mm; D:340mm; Dynamic Load Rating (kN):1360; Cage Type:Steel; Clearance:Standard; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; d:50mm; D:72mm; Cage Type:Plastic; Oil Limiting Speed (r/min):26200; Preload:Light; Seals or Shields:Open Type; Static Load Rating (kN):15.5; Grease Limiting Speed (r/min):19100; SKU:7910cydu/glp4-nachi; Weight:0.13 KGS; Dynamic Load Rating (kN):17.7; Availability:In Stock; B:12mm; |
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Clearance:Standard; Cage Type:Brass; d:160mm; Availability:In Stock; Weight:4.20 KGS; D:240mm; Grease Limiting Speed (r/min):2400; B:25mm; SKU:16032m-nsk; Static Load Rating (kN):108; Dynamic Load Rating (kN):99; Oil Limiting Speed (r/min):2800; Seals or Shields:Open Type; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Grease Limiting Speed (r/min):15000; Preload:Medium; Static Load Rating (kN):13.7; Clearance:Standard; B:13mm; D:80mm; Weight:0.18 KGS; Dynamic Load Rating (kN):18.2; Cage Type:Plastic; d:55mm; Fatigue Load Rating (kN):0.585; SKU:71911acdgb/p4a-skf; Availability:In Stock; Oil Limiting Speed (r/min):24000; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ALP21:15; mass:0.15; SRE:3.1; SDM_:45; D_a:50; hidTable:ecat_NSANGB; SREX:0.03; D_:55; r1:0.3; d:35; SRIX:0.03; C:19.6; m0:0.247; Oil rpm:20000; 2B_:20; hidYobi:7907CTYNDT; Prod_Type3:ACBB_SR_MM_DT; yobi:7907CTYNDT; SBRG:19; DE_:50.962; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Clearance:C3; Weight:0.02 KGS; Seals or Shields:Open Type; Static Load Rating (kN):25.5; B:33mm; Dynamic Load Rating (kN):65; SKU:2216ektn9/c3-skf; Reference Speed Rating (r/min):8500; Fatigue Load Rating (kN):1.25; Cage Type:Plastic; Limiting Speed Rating (r/min):6000; D:140mm; Availability:In Stock; d:80mm; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | DA_:12; D_:100; rb:1; db max:64; DI_:66; B_:25; SBRG:22; mass:0.799; DE_:90; D_a max:92; SDM_:78; ra:1.5; C0:122; hidTable:ecat_NSCLDR; dd min:73; KBRG:4152; C:101; C_conv:101000; Oil rpm:7100; Fw:66; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Limiting Speed (r/min):4800; Static Load Rating (kN):71.5; Cage Type:Steel; d:90mm; Seals or Shields:Open Type; SKU:6218nr-nsk; Availability:In Stock; Grease Limiting Speed (r/min):4000; D:160mm; Weight:2.18 KGS; Clearance:Standard; Dynamic Load Rating (kN):96; B:30mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating (kN):403; d:85mm; Weight:4.90 KGS; Reference Speed Rating (r/min):3900; D:180mm; Clearance:C4; Availability:In Stock; Limiting Speed Rating (r/min):3200; SKU:21317ejw33c4-timken; B:41mm; Seals or Shields:Open Type; Static Load Rating (kN):407; Cage Type:Steel; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video