No. | Brand | d | C | b | E | H | F | e | r |
7210CD/P4ADGA | SKF | 20mm | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | 25mm | - | - | - | - | - | - | - |
BSD45100CGA | SKF | 40mm | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | 25mm | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | 130mm | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | 2 |
S7010CE/P4ADGA | SKF | - | 385 | - | - | - | - | - | - |
BSD45100CGB | SKF | 0.375 inch | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | 150 | - | - | - | - | - | - | 2.1 |
7011CD/P4ADGB | SKF | 75mm | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | 15mm | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | 45 | 63 | - | - | - | - | - | 1.1 |
7213CD/P4ADGA | SKF | 40mm | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | 161 | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | 10mm | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | 240mm | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | 17mm | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | 45 | 37.5 | - | - | - | - | - | 1 |
7013CDGA/P4A | SKF | 50mm | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | 85mm | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | 200mm | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | 30mm | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | 120 mm | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | 240mm | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | 60mm | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | 7 Inch | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | 35mm | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | 17.6 | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | 50mm | - | - | - | - | - | - | - |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seals or Shields:Open Type; B:20mm; Reference Speed Rating (r/min):6700; d:150mm; D:190mm; Weight:0.20 KGS; Availability:In Stock; Static Load Rating (kN):61; Fatigue Load Rating (kN):1.96; SKU:61830ma-skf; Clearance:Standard; Cage Type:Brass; Limiting Speed Rating (r/min):4300; Dynamic Load Rating (kN):48.8; |
7011ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DT; B_:26; DI_:90.832; KBRG:7321; LangID:1; ALPHA_:30; 2B_:52; D_:140; r1:1; SRI:9.91; hidYobi:7216AWDT; SDM_:109.996; mass:2.92; da:90; C:145; SRIX:0.08; DE_:129.16; DA_:19.05; SRE:9.91; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Availability:In Stock; Limiting Speed Rating (r/min):11000; Fatigue Load Rating (kN):0.212; Weight:0.02 KGS; D:42mm; B:12mm; Clearance:C3; Cage Type:Steel; Condition:New; Seals or Shields:Two Rubber Seals; SKU:6004-2rsh/c3-skf; Dynamic Load Rating (kN):9.95; Static Load Rating (kN):5; d:20mm; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:24 mm; T:29.75 mm; Pu:19.760 kN; r1s (min):1.5 mm; a:25 mm; rs (min):2 mm; Dynamic (Ca):126 kN; D:110 mm; Static (Coa):162 kN; B:28 mm; r2s (min):0.6 mm; d2:60 mm; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Reference Speed Rating (r/min):8600; d:65mm; SKU:6313mc3-timken; Static Load Rating (kN):59.7; D:140mm; Limiting Speed Rating (r/min):6000; Availability:In Stock; Weight:2.13 KGS; Clearance:C3; Dynamic Load Rating (kN):92.6; Cage Type:Brass; B:33mm; Seals or Shields:Open Type; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; SKU:ls14ac-hoffmann; Availability:In Stock; Clearance:Standard; d:1.75 Inch; D:3.75 Inch; B:0.813 Inch; Weight:0.02 KGS; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Dynamic Load Rating (kN):58.5; Availability:In Stock; Clearance:C3; Seals or Shields:Open Type; Limiting Speed Rating (r/min):6300; Reference Speed Rating (r/min):9000; d:60mm; Cage Type:Plastic; Weight:0.02 KGS; SKU:1312ektn9/c3-skf; D:130mm; Fatigue Load Rating (kN):1.12; Static Load Rating (kN):22; B:31mm; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Availability:In Stock; Cage Type:Steel; B:18mm; SKU:6012-zz-qbl; D:95mm; Seals or Shields:Two Metal Shields; d:60mm; Clearance:Standard; Weight:0.02 KGS; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Plastic; d:25mm; Availability:In Stock; SKU:2mm9105wicrsuh-timke; D:47mm; Clearance:Standard; Static Load Rating (kN):12.9; Speed Rating (r/min):30900; Dynamic Load Rating (kN):7.4; Seals or Shields:Open Type; Weight:0.08 KGS; B:12mm; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Availability:In Stock; Grease Limiting Speed (r/min):19000; Clearance:Standard; SKU:7008acd/p4atbta-skf; Preload:Light; d:40mm; Cage Type:Plastic; Fatigue Load Rating (kN):0.44; Oil Limiting Speed (r/min):30000; D:68mm; Static Load Rating (kN):10.4; B:15mm; Seals or Shields:Open Type; Weight:0.19 KGS; Dynamic Load Rating (kN):15.9; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video