No. | Brand | d | C | b | E | H | F | e | r |
71810ACDGB/P4 | SKF | 12mm | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | 35 | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | 25 | - | - | - | - | - | - | 1.1 |
BEAM050115-2RS | SKF | 200mm | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | 40mm | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | 180mm | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | 105mm | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | 30mm | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | 5 |
7014CDGA/P4A | SKF | 45 | 103 | - | - | - | - | - | 1.5 |
7014CD/P4ADGA | SKF | 130mm | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | 35mm | - | - | - | - | - | - | - |
BSD60120CGA | SKF | 75mm | - | - | - | - | - | - | - |
BSA210CGB | SKF | 20mm | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | 150mm | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | 55 | 201 | - | - | - | - | - | 2 |
7012ACD/P4ATBTA | SKF | 160mm | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | 45mm | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | 150mm | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | 30mm | - | - | - | - | - | - | - |
7013CEGB/P4A | SKF | 35mm | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | 70mm | - | - | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | 65mm | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | 190 | - | - | - | - | - | - | 2.1 |
71812CD/P4DBA | SKF | 90mm | - | - | - | - | - | - | - |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | GRS rpm:2600; KBRG:7224; SRI:10.73; SRIX:0.08; B_:33; r:2; r1:1; 2B_:66; SRE:10.73; hidYobi:7026ADF; DI_:144.224; LangID:1; DA_:20.638; Z_:21; SDM_:164.983; hidTable:ecat_NSANGB; SBRG:10; ra:2; C0:251; DE_:185.742; |
7213ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Availability:In Stock; Weight:0.11 KGS; Speed Rating (r/min):23000; D:55mm; d:30mm; Static Load Rating (kN):16; SKU:3mm9106wicrsul-timke; Dynamic Load Rating (kN):9.9; B:13mm; Clearance:Standard; Cage Type:Plastic; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30.2mm; SKU:3306a-skf; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating (kN):1.16; Dynamic Load Rating (kN):41.5; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):27.5; D:72mm; Reference Speed Rating (r/min):9000; Weight:0.02 KGS; d:30mm; Limiting Speed Rating (r/min):9000; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C_conv:86000; hidYobi:7211CDT; Oil rpm:12000; fo:14.5; ALP21:15; Prod_Type3:ACBB_SR_MM_DT; SRIX:0.065; r1:1; SBRG:2; hidTable:ecat_NSANGB; m0:0.572; DA_:14.288; SRE:7.43; DE_:91.741; C0:80; DI_:63.122; C:86; 2B_:42; yobi:7211CDT; ra:1.5; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Clearance:Standard; Grease Limiting Speed (r/min):5000; Weight:0.02 KGS; Dynamic Load Rating (kN):162; d:160mm; Availability:In Stock; D:240mm; Preload:Light; SKU:7032a5trsulp3-nsk; Oil Limiting Speed (r/min):7500; Seals or Shields:Open Type; B:38mm; Static Load Rating (kN):183; Cage Type:Plastic; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Clearance:C3; Weight:0.01 KGS; D:16mm; Cage Type:Steel; Reference Speed Rating (r/min):95000; SKU:625-2z/c3-skf; Dynamic Load Rating (kN):1.14; Availability:In Stock; Limiting Speed Rating (r/min):48000; Fatigue Load Rating (kN):0.016; Static Load Rating (kN):0.38; d:5mm; Seals or Shields:Two Metal Shields; B:5mm; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cage Type:Steel; Weight:18.40 KGS; D:270mm; Grease Limiting Speed (r/min):1300; d:150mm; Static Load Rating (kN):1120; B:73mm; SKU:22230cdke4c3-nsk; Oil Limiting Speed (r/min):1600; Dynamic Load Rating (kN):765; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; d:36.512mm; Cage Type:Steel; SKU:89449/89410-qbl; Clearance:Standard; Availability:In Stock; D:3inch; Seals or Shields:Open Type; B:29.37mm; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Weight:111.40 KGS; Clearance:C5; Availability:In Stock; D:440mm; d:260mm; Dynamic Load Rating (kN):3160; Static Load Rating (kN):4800; Reference Speed Rating (r/min):580; SKU:24152embw33w45ac5-ti; Limiting Speed Rating (r/min):540; B:180mm; Cage Type:Brass; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | PCD:145.5; D_:200; Prod_Type3:SABB_SA_TB; d:95; KBRG:1354; X1:1; r:3; groove inner:115.262; hidYobi:2319K; Y0:1.8; Y2:2.6; C0:64.5; LangID:1; SRIX:0.125; da:108; D_a:187; SRI:16.29; yobi:2319K; cyl count:13; Y3:1.7; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video