No. | Brand | d | C | b | E | H | F | e | r |
7012ACD/P4ATBTA | SKF | 160mm | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | 440mm | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | 85mm | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | 45mm | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | 150mm | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | 15mm | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | 35 | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | 5mm | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | 70mm | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | 110 | 250 | - | - | - | - | - | 2.1 |
7012CD/P4ADGA | SKF | 140mm | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | 20mm | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | 17mm | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | 100mm | - | - | - | - | - | - | - |
BSD45100CGA | SKF | 40mm | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | 120mm | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | 35mm | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | 120mm | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | 150mm | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | 180mm | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | 70mm | - | - | - | - | - | - | - |
7012CEGA/P4A | SKF | 380 mm | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | 85mm | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | 65mm | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | 55mm | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | 180 | - | - | - | - | - | - | 4 |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:24 mm; T:29.75 mm; Pu:19.760 kN; r1s (min):1.5 mm; a:25 mm; rs (min):2 mm; Dynamic (Ca):126 kN; D:110 mm; Static (Coa):162 kN; B:28 mm; r2s (min):0.6 mm; d2:60 mm; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SDM_:59.994; 2B_:32; m0:0.349; r:1; DA_:8.731; B_:16; C:37.5; d:45; D_:75; hidTable:ecat_NSANGB; SRI:4.54; KBRG:7321; GRS rpm:6000; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; LangID:1; SRIX:0.04; C_conv:37500; ra:1; DE_:68.777; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Clearance:C3; Seals or Shields:Open Type; Grease Limiting Speed (r/min):18000; Cage Type:Steel; d:15mm; D:35mm; SKU:1202jc3; Oil Limiting Speed (r/min):22000; Static Load Rating (kN):1.75; Dynamic Load Rating (kN):7.6; Weight:0.02 KGS; B:11mm; Availability:In Stock; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ALP2:10; Y2:3.7; Z_:31; B_:462; C0:49500; D_:1580; TSR rpm:120; r:9.5; LangID:1; hidYobi:240/1120CAMK30E4; D_a min:1421; X0:1; hidTable:ecat_NSSPHR; Oil rpm:120; C:18700; X2:0.67; ra:8; Y3:2.5; GRS rpm:95; Prod_Type3:SRB_CTB_TB; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | rs (min):5 mm; Grease:6970 kN; D:620 mm; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; with cylindrical bore:400 min-1; B:194 mm; Pu:3740 kN; Oil:521.370 kN; with tapered bore:470 min-1; d:380 mm; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | hidTable:ecat_NSCLDR; r:1; db max:36; KBRG:4143; LangID:1; rb:0.6; dc min:40; Macha rpm:14000; r1:0.6; B_:16; db min:34; Fw:37.5; DI_:37.5; C:39; SBRG:2; D_a max:57; Prod_Type3:CRB_SR_NU; mass:0.205; dd min:44; DA_:9; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; D:360mm; Availability:In Stock; Static Load Rating (kN):2120; d:240mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):1330; B:92mm; SKU:23048-e1-k-fag; Dynamic Load Rating (kN):1350; Fatigue Load Rating (kN):194; Limiting Speed Rating (r/min):2240; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Open Type; SKU:klnj1/8-rhp; d:0.125 Inch; Weight:0.20 KGS; B:0.1563 Inch; Availability:In Stock; D:0.375 Inch; Clearance:Standard; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:61822-2z-y-fag; d:110mm; Reference Speed Rating (r/min):5000; Availability:In Stock; Static Load Rating (kN):30.5; Cage Type:Brass; Weight:0.50 KGS; Dynamic Load Rating (kN):28; Limiting Speed Rating (r/min):4300; B:16mm; D:140mm; Clearance:Standard; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):1.32; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cage Type:Steel; Clearance:Standard; Static Load Rating (kN):99; SKU:22209-e1-k-fag; Limiting Speed Rating (r/min):10000; D:85mm; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):5600; Dynamic Load Rating (kN):104; B:23mm; Seals or Shields:Open Type; d:45mm; Fatigue Load Rating (kN):12.7; |
S7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video