No. | Brand | t | T | P | J | F | A | E | C |
161.20.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 3 mm |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | 22,25 mm | - | - | - | - | - | 18 mm |
162.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 80 mm |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | 31.5 mm | - | - | 15 mm |
W13-49P1 | Rotek | - | - | 111 mm | 70 mm | 33,3 mm | 184 mm | 165 mm | - |
231.21.0475.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | - | 8 mm |
161.16.0450.890.11.1503 | Standard 5 | - | 26 mm | - | - | - | - | - | 21,5 mm |
161.16.0630.891.21.1503 | Standard 5 | - | 25 mm | - | - | - | - | - | 19 mm |
3R8-98E9 | Rotek | - | - | - | - | - | - | - | 2 mm |
S22-140E1 | Rotek | - | - | - | - | - | - | - | 16 mm |
A12-125P1 | Rotek | - | - | - | - | - | - | - | - |
A18-74E3 | Rotek | - | - | - | - | - | - | - | 17 mm |
3R6-79E9 | Rotek | - | - | - | - | - | - | - | - |
A22-166N1 | Rotek | - | 17,5 mm | - | - | - | - | - | 13,5 mm |
161.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | 22 mm | - | - | - | - | - | 18 mm |
3R10-125P1B | Rotek | - | - | - | - | - | - | - | - |
3R16-220E1 | Rotek | - | - | - | - | - | - | - | - |
A20-72N5A | Rotek | - | - | - | - | - | - | - | - |
250.15.0400.013 Type 13/5 | Standard 5 | - | - | - | - | - | - | - | 23 mm |
162.20.0560.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0675.013 Type 21/750.2 | Standard 5 | - | - | - | - | - | - | - | 4 mm |
3R6-71P9 Rotek Slewing Ring Bearings | Size (mm):84.98x150x28; Outer Diameter (mm):150; Width (mm):28; B:28 mm; D:150 mm; Bore Diameter (mm):84,98; d:84,98 mm; Bearing number:F19022; |
R11-71E3 Rotek Slewing Ring Bearings | Bore Diameter (mm):180; Product Group:B04334; d:180 mm; T:120 mm; Inventory:0.0; Weight / Kilogram:29.6; Bearing number:423136; Category:Roller Bearings; D:300 mm; Outer Diameter (mm):300; Manufacturer Name:NTN; Size (mm):180x300x120; Minimum Buy Quantity:N/A; Width (mm):120; |
3R16-197N1 Rotek Slewing Ring Bearings | Width (mm):11; Bearing number:7300B; Basic dynamic load rating (C):9,15 kN; Basic static load rating (C0):3,84 kN; Weight:0,06 Kg; Size (mm):10x35x11; B:11 mm; (Grease) Lubrication Speed:10800 r/min; Bore Diameter (mm):10; Outer Diameter (mm):35; d:10 mm; C:11 mm; D:35 mm; |
A19-150P1 Rotek Slewing Ring Bearings | L:71 mm; H:95 mm; Bearing number:PFT 1. TF; A2:9 mm; B4:5 mm; Recommended tightening torque for grub screw:4 N·m; Width (mm):34,1; Basic dynamic load rating C:14 kN; Basic static load rating (C0):7,8 kN; Housing material:Pressed steel; A1:2 mm; Da:60 mm; Fatigue load limit Pu:0.335 kN; T:21,8 mm; d:25,4 mm; Da min.:56 mm; s1:19.8 mm; B:34,1 mm; H1:– mm; |
3R6-79E9 Rotek Slewing Ring Bearings | Width (mm):22,000; Bearing number:RT3615; d:180,000 mm; Outer Diameter (mm):220,000; D:220,000 mm; Bore Diameter (mm):180,000; Size (mm):180x220x22; H:22,000 mm; |
62.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):279 kN; Weight:23,6 Kg; ra max.:2,5 mm; Da:397 mm; Outer Diameter (mm):420; da:327 mm; d:300 mm; C:56 mm; Bore Diameter (mm):300; Bearing number:7960BA; Size (mm):300x420x56; B:56 mm; r1 min.:1,1 mm; a:179 mm; D:420 mm; Width (mm):56; r min.:3 mm; |
3R8-110N1 Rotek Slewing Ring Bearings | Bearing number:IJ131004; Size (mm):39x75x37; d1:41 mm; d:39 mm; Bore Diameter (mm):39; Outer Diameter (mm):75; Width (mm):37; C:37 mm; B:37 mm; D:75 mm; |
A14-54N10C Rotek Slewing Ring Bearings | Basic static load rating (C0):57 kN; Ew:47 mm; Outer Diameter (mm):47; Bearing number:K40x47x20; Bore Diameter (mm):40; Basic dynamic load rating (C):32,5 kN; Fw:40 mm; Width (mm):20; Size (mm):40x47x20; Weight:0,042 Kg; (Grease) Lubrication Speed:11000 r/min; B:20 mm; |
231.20.0400.503 Type 21/520.1 Standard 5 Slewing Ring Bearings | Width (mm):52; r2 min.:4 mm; r1 min.:4 mm; bn:10,5 mm; rn:2 mm; C:52 mm; B:52 mm; Size (mm):180x320x52; Basic dynamic load rating (C):430 kN; Basic static load rating (C0):670 kN; Bearing number:QJ236-N2-MPA; a:175 mm; Weight:23,1 Kg; Bore Diameter (mm):180; d:180 mm; Outer Diameter (mm):320; D:320 mm; an:12,7 mm; |
A14-89P1 Rotek Slewing Ring Bearings | C:25,4 mm; Basic static load rating (C0):24,4 kN; da max:18 mm; Width (mm):25,65; Bore Diameter (mm):12,7; Da max.:26,5 mm; B:25,65 mm; Bearing number:BRI 82016 UU; Basic dynamic load rating (C):20,7 kN; ra max.:0,6 mm; Size (mm):12.7x31.75x25.65; Fw:19,05 mm; da min.:17,5 mm; d:12,7 mm; Outer Diameter (mm):31,75; Weight:0,099 Kg; D:31,75 mm; |
62.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings Video
061.20.0644.575.01.1403 Rothe erde slewing bearing
061.20.0644.575.01.1403 Rothe erde slewing bearing ; Expansion / Non-expansion: Expansion ; Brand: QM INDUSTRIES ; Insert Part Number: 22218 ; Long Description: 4 ...