No. | Brand | t | T | P | J | F | A | E | C |
A16-86P1 | Rotek | - | - | - | - | - | - | - | - |
3R13-128N1A | Rotek | - | - | - | - | - | - | - | - |
3R16-220E1 | Rotek | - | - | - | - | - | - | - | - |
A24-107N1 | Rotek | - | - | - | - | - | - | - | 20 mm |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | 13 mm |
62.20.0450.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A18-60P1B | Rotek | - | - | - | - | - | - | - | 23 mm |
R9-63E3 | Rotek | - | 26 mm | - | - | - | - | - | 20,5 mm |
161.16.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
W17-108P1 | Rotek | - | - | - | - | 173 mm | - | 237 mm | 40 mm |
162.16.0560.891.21.1503 | Standard 5 | - | 62 mm | - | - | - | - | - | - |
3R8-88P9 | Rotek | - | 5 mm | - | - | - | - | - | - |
62.20.0400.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 30 mm |
3R16-248E1 | Rotek | - | 28 mm | - | - | - | - | - | - |
230.20.0600.503 Type 21/750. | Standard 5 | - | - | - | - | - | - | - | - |
A14-89P1 | Rotek | - | - | - | - | - | - | - | 25,4 mm |
A10-110P2D | Rotek | - | - | - | 330 mm | - | 94 mm | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | - | - | 31.5 mm | - | - | 15 mm |
3R6-55P9 | Rotek | - | - | - | - | - | - | - | - |
62.20.0630.001.21.1503 | Standard 5 | - | - | - | - | 30 mm | - | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 20 mm |
A20-95N4 | Rotek | - | - | - | - | - | - | - | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | 77.788 mm |
250.15.0400.013 Type 13/5 | Standard 5 | - | - | - | - | - | - | - | 23 mm |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | - | 26 mm |
3R6-49E9 Rotek Slewing Ring Bearings | Bore Diameter (mm):110; Ba:40,6 mm; Size (mm):110x156.13x45; Weight:2,09 Kg; r min.:2 mm; X:26 mm; Outer Diameter (mm):156,13; Basic dynamic load rating (C):285 kN; d:110 mm; Bearing number:RSL183022-A; Ew:156,13 mm; Width (mm):45; B:45 mm; d1:127,5 mm; |
L9-53P9Z Rotek Slewing Ring Bearings | B:25,4 mm; Basic static load rating (C0):19,1 kN; C:25,4 mm; d:25 mm; (Grease) Lubrication Speed:7500 r/min; D:62 mm; Basic dynamic load rating (C):29,5 kN; Bearing number:S3305-2RS; Weight:0,369 Kg; Width (mm):25,4; Bore Diameter (mm):25; Size (mm):25x62x25.4; Outer Diameter (mm):62; |
R9-55N3 Rotek Slewing Ring Bearings | Outer Diameter (mm):68; D:68 mm; C:15 mm; Bearing number:NU1008; B:15 mm; Size (mm):40x68x15; Width (mm):15; d:40 mm; Bore Diameter (mm):40; |
A16-79P1A Rotek Slewing Ring Bearings | T:32,75 mm; Bore Diameter (mm):65; D:120 mm; d:65 mm; Outer Diameter (mm):120; Bearing number:32213; Size (mm):65x120x32.75; Width (mm):32,75; B:31 mm; a:27 mm; C:27 mm; |
60.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings | Manufacturer Item Number:23132CKE4; Outer Diameter (mm):270; Category:Spherical Roller Bea; r:2.1; Product Group:B04311; hidTable:ecat_NSSPHR; SDM_:216.816; Z_:21; Da max.:258 mm; Basic static load rating (C0):1400 kN; Oil rpm:1300; Adapter Part Number:SNW3132 H3132 HA3132; Calculation factor (Y2):3,4; bomp:23132CKE4; Keyword String:Spherical; Prod_Type3:SRB_CTB_TB; ALPHA_:0.195; Internal Clearance:C0-Medium; |
61.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | C:2,5 mm; Basic dynamic load rating (C):0,206 kN; r min.:0,08 mm; D:6 mm; Width (mm):2,5; L1:3,8 mm; d:3 mm; L:5,23 mm; Bearing number:L-630ZZ; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; B:2,5 mm; |
232.20.0600.503 Type 21/750.2 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Flinger Material:Steel; Ball Grade:Class 10; Base to Center Height:Standard; Bearing Duty:Normal Duty; Seal Type:Shield; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Bearing Bore Shape:Round; End Cap Groove:Yes; Housing Material:Cast Iron; Bearing Series:212 Series; |
250.14.0300.013 Type 13/4 Standard 5 Slewing Ring Bearings | Bearing number:22348BK; Da max.:478 mm; (Grease) Lubrication Speed:720 r/min; Width (mm):155; r min.:5 mm; Calculation factor (e):0,32; D:500 mm; Size (mm):240x500x155; Calculation factor (Y0):2,06; da min.:262 mm; Outer Diameter (mm):500; Basic static load rating (C0):4 100 kN; (Oil) Lubrication Speed:930 r/min; Calculation factor (Y1):2,1; Basic dynamic load rating (C):2 720 kN; B:155 mm; Bore Diameter (mm):240; |
61.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | Size (mm):110x180x69; D:180 mm; Outer Diameter (mm):180; R:2 mm; C:69 mm; Da:164 mm; Width (mm):69; Bearing number:24122CJ; Bore Diameter (mm):110; da:124 mm; B:69 mm; d:110 mm; |
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | m:8,9 kg / Weight; Width (mm):85; rb max:2,5 mm; Cr:390000 N / Dynamic l; Da max:158 mm; Y1:0,82; 2T:85 mm; da max:97 mm; Y0:0,8; Bore Diameter (mm):80; nB:2900 1/min / Referen; Bearing number:31316-N11CA; 2B:78 mm; C0r:540000 N / Static lo; Y2:1,22; Outer Diameter (mm):170; nG:4150 1/min; D:170 mm; d:80 mm; A:31 mm; |
R9-55E3 Rotek Slewing Ring Bearings Video
Cross-Compatible Slewing Ring Bearing - SlewPro
R9-55E3. 50E.1401.29.000. R9-59E3. 50E.1500.29.000. R9-63E3. 50E.1600.29.000. R9-67E3. 50E.1700.29.000. R11-71E3. 50E.1800.35.000. R11-75E3
Rotek Slewing Ring Bearings - Turntable Bearings | Lily Bearing
R8-52E3, 58.800, 47.56, 51.890. R9-55N3, 60.39, 47.700, 55.039. R9-55E3, 62.300, 49.84, 55.139. R9-59N3, 64.33, 51.700, 58.976. R8-49E3, 65.040, 44.80
R9-55E3 slewing ring gear - TradeBearings
R9-55E3 slewing ring gear Suppliers Catalogue, China R9-55E3 slewing ring gear manufacturers is good in quality and competitive in price, Include Bearings
DRAWINGS ROTEK - MANUFACTUTERE OF QUALITY
R8-49E3 · R8-52E3 · R9-55E3 · R9-59E3 · R9-63E3 · R9-67E3 · R11-71E3 · R11-75E3 · R11-79E3 · R8-30N3 · R8-35N3 · R8-39N3 · R8-42N3 · R8-44N3 · R8-
R9-55E3 Outer Gear Cross Roller Slewing Bearings(62.3
R9-55E3 Outer Gear Cross Roller Slewing Bearings(62.3*49.84*3.15inch) For Lift Truck Rotators 49.84x62.3x3.15- R9-55E3 bearing,Seals Type:yes
Rotek Series 5000 slewing bearing-MANUFACTUTERE OF
R8-52E3, 584, 58.8, 47.56, 2.874. R9-55E3, 776, 62.3, 49.84, 3.15. R9-59E3, 857, 66.3, 53.78, 3.15. R9-63E3, 903, 70.629, 57.72, 3.15. R9-67E3, 1003, 75.2