No. | Brand | e | F | G | d | X | a | T | r |
90-20 0841/0-37052 | IMO | - | - | - | - | - | - | - | - |
92-20 0311/1-37202 | IMO | - | - | - | 5.9375 in | - | - | - | - |
12-25 1055/1-0323 | IMO | - | - | - | 1.9375 in | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
RK6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
10-20 0413/0-32012 | IMO | - | - | - | 2.0000 in | - | - | - | - |
11-16 0500/1-0814 | IMO | - | - | - | - | - | - | - | - |
77236B | Franke | - | - | - | - | - | - | - | - |
68807A | Franke | - | - | - | 1.9375 in | - | - | - | - |
KH-225E | Kaydon | - | - | - | - | - | - | - | 2.1 |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
KH-225P | Kaydon | - | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | - | - | - | 2.0000 in | - | - | - | - |
11-25 0655/1-0413 | IMO | - | - | - | - | - | - | - | - |
77274B | Franke | - | - | - | - | - | - | - | - |
92-20 0841/1-37252 | IMO | - | - | - | 0.7500 in | - | - | - | - |
10-20 0741/0-32042 | IMO | - | - | - | - | - | - | - | - |
68955A | Franke | - | - | - | 1.0000 in | - | - | - | - |
73063L | Franke | - | - | - | 1.6875 in | - | - | - | - |
11-20 0413/1-32112 IMO Slewing Ring Bearings | Retainer Type:Max Life Cage; Ship Weight:5.11 LB; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Thread Type:UNC; Flinger Type:Rubberized; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; d:1.3750 in; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; Bearing Thread Size:1/2 - 13; Bearing Bore Shape:Round; |
HS6-16P1Z Kaydon Slewing Ring Bearings | Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; UPC:782476313715; Housing Material:Cast Iron; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Flinger Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:211 Series; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; d:2.1875 in; |
74108A Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:3600 rpm; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Bearing Series:210 Series; Housing Material:Stainless Steel; |
75079A Franke Slewing Ring Bearings | rb:0.6; m0:0.421; SREX:0.05; Oil rpm:8500; SBRG:19; hidTable:ecat_NSANGB; r1:0.6; da:97; ra:1; SRE:5.37; DE_:117.835; KBRG:7114; B_:18; D_b:120; yobi:7918CDB; GRS rpm:6000; ALP21:15; LangID:1; C0:92; Z_:27; |
68771A Franke Slewing Ring Bearings | Expansion Type:Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:315 Series; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; UPC:782475037094; Housing Series:315 SERIES (311 - 40; Housing Type:4 Bolt Pillow Block; Ship Weight:215 LB; d:3.9375 in; Shaft Attachment Type:SPECIAL DUTY; |
74128A Franke Slewing Ring Bearings | Oil rpm:6700; dd min:66; mass:1.49; hidTable:ecat_NSCLDR; TSR rpm:7100; Macha rpm:11000; r:1.5; C0:153; GRS rpm:5300; db max:56; C:137; LangID:1; da:53; rb:1.5; dc min:60; C_conv:137000; DE_:88.5; db min:53; B_:36; Fw:58.5; |
12-25 0655/1-0423 IMO Slewing Ring Bearings | r:2; m0:0.822; yobi:7217BWDF; r1:1; LangID:1; DA_:20.638; ALPHA_:40; DI_:96.642; SREX:0.08; Oil rpm:3000; d:85; C_conv:151000; hidYobi:7217BWDF; C:151; B_:28; GRS rpm:2200; db:91; D_a:140; ao:70.6; hidTable:ecat_NSANGB; |
75019A Franke Slewing Ring Bearings | D_:180; DA_:25.4; yobi:6220VV; B_:34; r:2.1; Prod_Type3:DGBB_SR_VV; SDM_:140.5; SRE:13.14; SREX:0.05; DI_:115.1; DE_:165.9; C0:93; KBRG:6151; hidTable:ecat_NSRDGB; C_conv:122000; SREN:-0.05; hidYobi:6220VV; LangID:1; da max:121.5; SRI:13.14; |
11-20 0641/1-32132 IMO Slewing Ring Bearings | C0:1.62; SREX:0.03; D_:26; fo:11.907; SDM_:18; KBRG:6141; Prod_Type3:ESM_MD_ZZ; D_b:21.1; SRI:2.46; SRIX:0.015; yobi:637ZZ1; Cr:410; LangID:1; mass:25; d:7; GRS rpm:28000; DE_:22.762; DA_:4.762; B1:9; C0r:165; |
68787A Franke Slewing Ring Bearings | r:4; Oil rpm:1900; yobi:7234ADB; hidTable:ecat_NSANGB; D_:310; m0:1.645; ao:190.6; DI_:198.464; SRIX:0.16; Z_:16; SRI:21.46; C0:715; DE_:281.498; ra:3; rb:1.5; SDM_:239.981; r1:1.5; GRS rpm:1400; hidYobi:7234ADB; LangID:1; |
92-20 0841/1-37252 IMO Slewing Ring Bearings Video
Flanged RKS.22 1091 slewing bearings with internal gear
Product introduction ; VLI200844-N · RKS.22 0841, RK6-33N1Z, 92-20 0841/1-37252 ; VLI200944-N · RKS.22 0941, RK6-37N1Z, 92-20 0941/1-37262 ; VLI201094-N · RKS.22 1091 ...
SKF RKS.22 light series slewing bearing with an internal gear
Dec 3, 2018 — SKF RKS.22 light series slewing bearing with an internal gear ; VLI200844-N · RKS.22 0841, RK6-33N1Z, 92-20 0841/1-37252 ; VLI200944-N · RKS.22 0941 ...
92-20 0841/1-37252 Slewing Ring Bearings
92-20 0841/1-37252 Slewing Ring Bearings ; Weight, 139 g ; Number Holes In Outer Ring (no), 18 ; Number Holes In Inner Ring (ni), 18 ; Diametral Pitch (Pd), 3".Weight: 139 gSeries: 920 Series
92-20 0841/1-37252 养贞型号互换于IMO
产品型号, 92-20 0841/1-37252. 齿轮, 内齿. 几何学. 重量(G), 139. 外径(D)外圈(Da), 37.323. 内径(d)(d)内圈(di), 29.133. 内径(d)(d)外圈(Di), 33.287.
SKF RKS.21 0641 crossed roller slewing bearings
VLI200744-N, RKS.22 0741, RK6-29N1Z, 92-20 0741/1-37242. VLI200844-N, RKS.22 0841, RK6-33N1Z, 92-20 0841/1-37252. VLI200944-N, RKS.22 0941, RK6-37N1Z, 92-20 ...
IMO Slewing Ring Bearings Manufacturer and Supplier
91-20 0941/1-07163, 91-20 1091/1-07173, 92-20 0311/1-07202, 51-40 4900/2-06935 ... VLI200844-N, RKS.22 0841, RK6-33N1Z, 92-20 0841/1-37252.