No. | Brand | B | d | D | width: | Weight | series: | ra (max) | flanges: |
QAAPR15A211S | timken | - | 4.0000 in | 9.8750 in | - | - | HH923600 | - | - |
QAAPF15A075S | timken | 7.0938 in | - | - | - | - | USRBF 5500AE | - | - |
QAAPF15A215S | timken | 23 mm | - | - | - | - | - | - | - |
QAAPF22A115S | timken | - | - | 6.8750 in | - | - | M | - | - |
QAAPR15A300S | timken | - | - | 1 in | - | - | - | - | - |
QAAPF13A065S | timken | - | 1.9375 in | 6-7/32 in | - | - | - | - | - |
QAAPX13A207S | timken | - | 5.0000 in | - | - | 25.82 lbs | - | - | - |
QAAPR15A212S | timken | 1.4960 in | 1.5000 in | 3.1496 in | - | - | FHSR | - | - |
QAAPR18A303S | timken | 30 mm | 25 mm | 37 mm | - | - | RNA | - | - |
QAAPX13A065S | timken | 3-1/2 in | 1-3/4 in | 5-1/4 in | - | - | 21200 | - | - |
QAAPR13A207S | timken | - | 0.3750 in | 0.8437 in | - | 0.059 lb | - | - | - |
QAAPR13A208S | timken | - | 4.2500 in | - | - | - | 67000 | - | - |
QAAPX13A208S | timken | - | - | - | - | - | - | - | - |
QAAPF13A208S | timken | 2.0450 in | - | - | - | - | - | - | - |
QAAPF18A307S | timken | - | - | - | - | - | AOR2 | - | - |
QAAPX18A090S | timken | - | 8.2500 in | - | - | - | 93000 | - | - |
QAAPR13A060S | timken | 8.3800 in | 3.1875 in | - | - | - | - | - | - |
QAAPF15A211S | timken | - | - | 230 mm | - | - | - | - | - |
QAAPR18A308S | timken | - | - | 120 mm | - | 3.35 lbs | - | - | - |
QAAPX18A085S | timken | - | - | - | - | - | CRPC-PN | - | - |
QAAPF22A408S | timken | - | 1/2 in | 3/4 in | - | - | - | - | - |
QAAPX18A303S | timken | 7.7600 in | - | - | - | - | - | - | - |
QAAPX20A400S | timken | - | - | - | - | - | - | - | - |
QAAPF18A085S | timken | 18 mm | 40 mm | - | - | - | - | - | (2) Outer |
QAAPF18A080S | timken | - | - | 5.5900 in | - | - | CJDR | - | - |
QAAPF26A500S | timken | - | - | 2.7500 in | - | - | UCF200TCMZ2 | - | - |
QAAPF13A060S | timken | - | - | - | - | - | - | - | - |
timken QAAPF15A070S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | Basic Dynamic Radial Load Rating C:153000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; B:63.50 mm; Oil Speed Rating n2:3800 rpm; d:70.000 mm; Grease Speed Rating n1:2800 rpm; D:150.0000 mm; Basic Static Radial Load Rating Co:125000 N; Accessories:Two Shields; |
timken QAAPX20A400S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | |
timken QAAPF18A308S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | manufacturer catalog number:29602-7480; construction description:Guardian® Flange; width:0.7000 in; continuous temperature range:-22 to 400°F; shaft diameter:2.5000 in; pressure tolerance:Ambient; lip material:Labyrinth; misalignment tolerance:0.020 in; harmonization code:8487900040.US; typical application:Exceptional Bearing; |
timken QAAPF13A065S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | D:6-7/32 in; base to bore centerline:2.2500 in; operating temperature range:Maximum of +250; housing material:Cast Iron; overall height:4.5000 in; mounting:Two-Bolt Base; d:1.9375 in; radial dynamic load capacity:8800 lb; seal type:Contact/Lip; bore type:Round; |
timken QAAPR18A085S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | cup width:24 mm; D:110 mm; closure type:Open; d:60 mm; cone width:28 mm; manufacturer upc number:029176022135; assembly type:Cone & Cup; |
timken QAAPF20A400S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | bearing material:Chrome Steel; compatible cup:L624510B, L624514; manufacturer upc number:053893654102; inner ring width:21.433 mm; dynamic load capacity:38200 lbf, 21900 lbf; cone width:0.8438 in; d:4.7500 in; series:L624500; cage material:Steel; static load capacity:46400 lbf; |
timken QAAPF18A304S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | manufacturer catalog:Click here; maximum pv value:50000; operating temperature range:-35 °F to +; bearing material:Oil-Impregnated Bron; maximum p value:Static 8000 / D; material specification:Oilite®, Synthet; number per bag:10; groove/plug type:None; standards met:SAE 841, CT-1000-K26; overall length:14 mm; |
timken QAAPX22A115S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | cage material:Steel; manufacturer upc number:029176102288; B:60 mm; d:90 mm; D:190 mm; |
timken QAAPX13A208S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | manufacturer upc number:662939010497; compatible bearing type:Spherical Roller; compatible bore diameter:4.4375 in; compatible housed unit:SAF224,SAF324, SAF52; seal type:Labyrinth; seal material:Aluminum; |
timken QAAPR15A215S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | thrust application warning:This product can not; finish/coating:Uncoated; static load capacity:60000 lbs; fillet radius:2.5 mm; B:50 mm; dynamic load capacity:68000 lb; cage material:Steel; bore type:Round; closure type:Open; series:300; |
timken QAAPF20A315S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | standards met:ASTMF-2431; material:Chrome Steel; series:IR; d:1.5000 in; type of needle bearing:Separable Inner Ring; D:2.0000 in; lubrication hole type:No Lubrication Hole; width:31.75 mm; closure type:N/A; minimum radius:1.52 mm; |
timken QAAPF18A090S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | Configuration:Single Row; da (min):44 mm; Weight:0.457 kg; Enclosure:Open; Da (max):71 mm; Cy (max):4.6 mm; d:35 mm; ra (max):1.5 mm; Groove Diameter:76.8 mm; Dynamic Load Rating:33,500 N; |
timken QAAPR15A211S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | series:HH923600; D:9.8750 in; assembly type:Cone & Cup; d:4.0000 in; cone width:2.8750 in; operating temperature range:-65 to +250 &de; flange type:Non-Flanged Cup; cage material:Steel; dynamic load capacity:186000 lbf, 324000 l; closure type:Open; |
timken QAAPF22A115S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block | series:M; lubrication hole type:No Hole; material:Chrome Steel; finish/coating:Uncoated; compatible cone:M224749; flange type:Non-Flanged Cup; cup width:1.0938 in; manufacturer upc number:053893814797; single or double cup:Single Cup; D:6.8750 in; |
timken® spherical roller bearing solid-block housed units
QAAPR15A215S. 2 15⁄16 in. QAPR15A300S. QAAPR15A300S. 3 in. QAPR15A075S. QAAPR15A075S. 75 mm. QAPR18A303S. QAAPR18A303S. 3 3⁄16 in
Timken® Spherical Roller Bearing Solid-Block Housed Unit
QAAPR15A215S. 2 15/16 in. QAPR15A300S. QAAPR15A300S. 3 in. QAPR15A075S. QAAPR15A075S. 75 mm. QAPR18A303S. QAAPR18A303S. 3 3/16 in
Blue Brute Bearings - Farrell Bearings
QAPR15A215S. QAAPR15A215S. 2-15/16”. QAPR15A300S. QAAPR15A300S. 3”. QAPR15A075S. QAAPR15A075S. 75mm. QAPR18A303S. QAAPR18A303S
Double Concentric Four-Bolt Pillow Block - Timken CAD
QAAPR15A075S, N/A 22215, N/A 75 mm, N/A 3.380 in85.90 mm, N/A 54100 lb240 kN, N/A 49900 lb222 kN, N/A Double Concentric, N/A 27 lb12.2 Kg, N/A CAD
Product Categories - NTN-SNR BEARING RULMENTI S.R.L.
timken QAAPR15A075S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block: Relubricatable : Yes: EAN :
Timken® SPHeRiCAL ROLLeR BeARinG SOLiD-BLOCk
10785 | Timken is a registered trademark of The Timken Company. | 2015 The Timken Company | Printed in U.S.A. TIMKEN SPHERICAL ROLLER BEARING
timken QAAPR15A075S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block Video