Dayco Poly Rib 5060840 Serpentine Belt | B:65.00 mm; Oil Speed Rating Open/Shielded n2:1800 rpm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:1500 rpm; d:260.000 mm; Fillet Radius ra:3.00 mm; D:400.0000 mm; Basic Static Radial Load Rating Co:375000 N; Basic Dynamic Radial Load Rating C:291000 N; Sealed Speed Rating n3:940 rpm; |
Tune Up For 05-07 Honda Odyssey 3.5 V6 Spark Plugs Air Cabin & Oil Filters Belts | d:95.000 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:3000 rpm; B:45.00 mm; Basic Static Radial Load Rating Co:51000 N; D:200.0000 mm; Basic Dynamic Radial Load Rating C:133000 N; Fillet Radius ra:2.50 mm; |
Serpentine Belt Gates K060841 | J min.:295.275 mm; L:387.35 mm; S:4.763 mm; Appropriate attachment bolt size G:0.875 in; End plug (suffix Y):EPR 12; H:222.25 mm; R2:30.163 mm; A1:111.125 mm; Cap bolt, SAE grade:8; da:87.313 mm; N1:26.988 mm; P90°:84.5 kN; Taconite seal:TER 102; P150°:48 kN; H2:44.45 mm; ba:44.45 mm; Mass pillow block:40.4 kg; P180°:57.4 kN; Ca:55.804 mm; A2:224.631 mm; |
New Dayco 5060840 6PK2138 Serpentine Drive Belt Unused | Weight:0.01 KGS; Seals or Shields:Two Metal Shields; Static Load Rating (kN):0.885; Availability:In Stock; SKU:607zz-nsk; Oil Limiting Speed (r/min):43000; Cage Type:Steel; B:6mm; Dynamic Load Rating (kN):2.34; Grease Limiting Speed (r/min):36000; D:19mm; d:7mm; Clearance:Standard; |
GENUINE Serpentine belt for 2011-2014 Hyundai Sonata Tucson 252122G710⭐⭐⭐⭐⭐ | Dynamic Load Rating (kN):6; Weight:0.07 KGS; Cage Type:Plastic; Availability:In Stock; SKU:2mm9104wicrsul-timke; Speed Rating (r/min):37100; D:42mm; Static Load Rating (kN):11.6; d:20mm; Clearance:Standard; B:12mm; Seals or Shields:Open Type; |
840K6 Mileage Maker Serpentine Belt Free Shipping Free Returns 6PK2135 | D:16 mm; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; B1:3 mm; Permissible sliding velocity v max.:0.5 m/s; B:10 mm; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Tolerance housing:H7; Coefficient of friction µ min.:0.08; d:10 mm; D1:20 mm; Mass bushing:0.014 kg; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060841 | B:86mm; SKU:23132cck/w33-qbl; Seals or Shields:Open Type; Cage Type:Steel; Clearance:Standard; Weight:0.02 KGS; d:160mm; Availability:In Stock; D:270mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060841 | d:1.5 Inch; D:3.75 Inch; SKU:ms13-hoffmann; Weight:0.20 KGS; B:0.938 Inch; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; |
Gates New Serpentine Belt Mercedes E Class ML for Honda Accord Odyssey Acura TL | Seals or Shields:Open Type; Availability:In Stock; B:28mm; D:3.543inch; SKU:205149/205110-qbl; Clearance:Standard; Weight:0.02 KGS; d:50mm; Cage Type:Steel; |
Dayco Serpentine Belt P/N:5060840 | A:9 mm; Mass withdrawal sleeve:13.5 kg; B2:161 mm; G2:G 1/4; Hydraulic nut:HMV 56 E; G1:23 mm; B1:155 mm; d:260 mm; G:Tr 280x4; d1:240 mm; |
No. | Brand | B | D | b | M | f | a | C | G |
K060841 | - | 60 mm | 220 mm | - | - | - | - | - | - |
ListingK060841 | - | 46mm | 180mm | - | - | - | - | - | - |
K060841 | - | 16mm | 62mm | - | - | - | - | - | - |
K060841 | - | 26mm | 140mm | - | - | - | - | - | - |
ADK0021P | - | 8mm | 26mm | - | - | - | - | - | - |
K060841 | - | 1.75 mm | - | - | 76.5 mm | 10 mm | - | - | - |
F-150 | - | 160 mm | 400 mm | 13.9 mm | - | - | - | - | - |
K060841 | - | 15.875mm | 59.131mm | - | - | - | - | - | - |
K060841 | - | 16mm | 80mm | - | - | - | - | - | - |
5060840 | - | 6mm | 19mm | - | - | - | - | - | - |
2011-2014 | - | 12mm | 42mm | - | - | - | - | - | - |
K060841 | - | 44.4mm | 110mm | - | - | - | - | - | - |
2011 | - | 28mm | 210mm | - | - | - | - | - | - |
K060841 | - | 132mm | 400mm | - | - | - | - | - | - |
1pc | - | 10mm | 55mm | - | - | - | - | - | - |
K060841 | - | 230 mm | 980 mm | - | - | - | - | - | - |
2003-2012 | - | - | 145 mm | - | - | - | - | - | - |
K060841 | - | 65.00 mm | 420.0000 mm | - | - | - | - | - | - |
K060841 | - | 56.00 mm | 600.0000 mm | - | - | - | - | - | - |
5060840K2 | - | 88mm | 280mm | - | - | - | - | - | - |
K060841 | - | 7mm | 32mm | - | - | - | - | - | - |
05-07 | - | 45.00 mm | 200.0000 mm | - | - | - | - | - | - |
K060841 | - | 0.7185inch | 2.834inch | - | - | - | - | - | - |
1 | - | 33mm | 90mm | - | - | - | - | - | - |
840K6 | - | 10 mm | 16 mm | - | - | - | - | - | - |
12-15 | - | 16mm | 100mm | - | - | - | - | - | - |
2017-05 | - | 570 mm | 780 mm | 22.3 mm | - | - | - | 570 mm | - |
11-14 | - | - | - | - | - | - | - | - | - |
K060841 | - | 86mm | 270mm | - | - | - | - | - | - |
K060841 | - | 140mm | 420mm | - | - | - | - | - | - |
Shop on eBay Video