RKS.161.14.0744 SKF Slewing Ring Bearings
Manufacturers of all Kaydon Slewing Bearing are represented in our partial list of clients. Contact Gary 3926904590.US harmonization code: for a complete RKS.161.14.0744 SKF Slewing Ring Bearings list of 4500 fpm maximum shaft surface speed: clients and DGB BEARING IMPORTED LTD projects.
Brand Name: | SKF |
Model Number: | RKS.161.14.0744 |
maximum shaft surface speed:: | 4500 fpm |
harmonization code:: | 3926904590.US |
Weight: | 0.41 lb |
typical application:: | Exceptional Bearing |
shaft diameter:: | 3.7500 in |
manufacturer catalog number:: | 29518-5757 |
pressure tolerance:: | Ambient |
D: | 5.5000 in |
Product Details
maximum shaft surface speed: | 4500 fpm |
harmonization code: | 3926904590.US |
Weight | 0.41 lb |
typical application: | Exceptional Bearing |
shaft diameter: | 3.7500 in |
manufacturer catalog number: | 29518-5757 |
pressure tolerance: | Ambient |
D | 5.5000 in |
width: | 0.8750 in |
continuous temperature range: | -22 to 400°F |
misalignment tolerance: | 0.020 in |
lip material: | Labyrinth |
construction description: | ISO-GARD® Grease |
Related News
Recommended Products
Top Products
10 mm x 30 mm x 9 mm skf 7200 BECBP Single row angular contact ball bearings
20 mm x 35 mm x 16 mm skf GE 20 TXE-2LS Radial spherical plain bearings
skf 95X170X13 HMS5 V Radial shaft seals for general industrial applications
100 mm x 180 mm x 60.3 mm SNR 23220.EAKW33C2 Double row spherical roller bearings
NTN 6208 Bearing