A6-11P5 Rotek Slewing Ring Bearings
The online A6-11P5 Rotek Slewing Ring Bearings DGB BEARING IMPORTED LTD 21100 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 parts store gives you immediate access to a 263000 lbf C0 - Static Radial Rating selection of more than 1.4 million new, used, remanufactured.
| Brand Name: | Rotek | 
| Model Number: | A6-11P5 | 
| C0 - Static Radial Rating: | 263000 lbf | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 21100 lbf | 
| Cg - Geometry Factor: | 0.128 | 
| Series: | M241500 | 
| db - Cone Backface Backing Diameter: | 9.21 in | 
| Cone Part Number: | M241547A | 
| a - Effective Center Location4: | -0.19 in | 
| K - Factor8: | 1.76 | 
Product Details
| C0 - Static Radial Rating | 263000 lbf | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 21100 lbf | 
| Cg - Geometry Factor | 0.128 | 
| Series | M241500 | 
| db - Cone Backface Backing Diameter | 9.21 in | 
| Cone Part Number | M241547A | 
| a - Effective Center Location4 | -0.19 in | 
| K - Factor8 | 1.76 | 
| B - Cone Width | 2.2813 in | 
| G2 - Heat Generation Factor (Rib-Roller End) | 127.9 | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 249000 lbf | 
| Aa - Cage-Cone Backface Clearance | 0.16 in | 
| C1 - Dynamic Radial Rating (1 million revolutions)6 | 143000 lbf | 
| Ab - Cage-Cone Frontface Clearance | 0.12 in | 
| Design Units | Imperial | 
| G1 - Heat Generation Factor (Roller-Raceway) | 954.1 | 
| Cage Type | Stamped Steel | 
| R - Cone Backface To Clear Radius3 | 0.380 in | 
| d | 8 in | 
| da - Cone Frontface Backing Diameter | 8.54 in | 
Related News
Recommended Products
Top Products
            10 mm x 30 mm x 9 mm skf 7200 BECBP Single row angular contact ball bearings
            20 mm x 35 mm x 16 mm skf GE 20 TXE-2LS Radial spherical plain bearings
            skf 95X170X13 HMS5 V Radial shaft seals for general industrial applications
            100 mm x 180 mm x 60.3 mm SNR 23220.EAKW33C2 Double row spherical roller bearings
            NTN 6208 Bearing
        
    
                




